1 / 5
| CONFIGURATION | |
|---|---|
| Production Name | Steel Security Door |
| Material | Cold-Steel or Galvanized steel |
| Standard Size | 2050* 900/960/1050/1200/1500/1800MM or Customized Sizes |
| Door leaf thickness | 65/70/90MM |
| Steel Panel Thickness | 0.6/0.7/0.8MM |
| Frame Thickness | 1.2/1.2/1.5MM |
| Surface | Heat Transfer Wood Color or Power Coating or Fluorocarbon Paint |
| Use Occasion | Family house Or Buildings or Apartment or School |
| Advantage | Sun-proof, Anti-theft and Durable |
| ACCESSORIES | |
| Handle | Strong Zinc Alloy / Aluminium Alloy / Steel handle |
| Lock System | Explosion-Proof and Prying-resistant Lockbody (30*388MM or 30*240mm) |
| Hinges | 3-4 Reinforced Hinges (90 or 180 degree) |
| Keys | A B C or D grade Keys |
| Doorsill | One Layer 304 Stainless Steel |
| Rubber Seal | Waterproof and Soundproof Rubber |
| PACKING LIST | |
| Qty/Carton | 1 Piece/Carton |
| G.W/N.W | Between 40 - 100kgs |
| Packing | PVC Film + Air bag + Carton (Option) |











