1 / 5
| Specifications | Class A | Class B | Class C |
|---|---|---|---|
| Fire Rating Time | 90 Minute | 60 Minute | 30 Minute |
| Steel Door Structure | Panel + 5mm fireproof plate + 43mm perlite | Panel + 43mm perlite board + panel | Panel + 38mm perlite board + panel |
| Wooden Door Structure | Veneer + 5mm fire board + 38mm perlite board + 5mm fire | Veneer + 5mm fire board + 33mm perlite board + 5mm fire | Veneer + 3mm fire board + 33mm perlite board + 3mm fire board + veneer |
| Standard Size | Single: 2100*900/1000mm | Double: 2100*1200/1500mm (Customizable) | ||
| Leaf Thickness | 40/45/50/55 mm or Customized | ||
| Frame Thickness | 70-100 mm (Customizable) | ||
| Material Thickness | Leaf Panel: 0.8 mm | Frame Material: 1.2 mm | ||
| Functionality | Fire proof, waterproof, moisture-proof, mothproof, break resistance, durable. | ||
| Application | Building projects, business, home decoration (Office, hotel, church, etc.) | ||




🚀 Advanced Manufacturing Capabilities
• Equipped with 58+ modern production units and fully automated lines
• Monthly output exceeding 55,000 m² of fire safety products
• Annual production capacity surpassing 100,000 m² of fire-rated doors, windows, and curtains
🛠️ Technical Expertise
• Team of 98 professionals including 15 production engineers and 12 senior technicians
• Continuous R&D advancement and process optimization to international standards







